MDOT-21AA-2

MDOT 21AA

Size:  3.4" down

Gradations

Newport 2121-MDOT 21AA Spec Limestone

04/30/2021

Procedure

Sieve/Test

Average

Unit

MDOT 21AA Spec Limestone

  1 1/2" (37.5mm) 100.0 % 100-100
  1" (25mm) 92.6 % 85-100
  3/4" (19mm) 80.8 %  
  1/2" (12.5mm) 64.2 % 50-75
  3/8" (9.5mm) 55.2 %  
  #4 (4.75mm) 38.6 %  
  #8 (2.36mm) 26.2 % 20-45
  #16 (1.18mm) 18.4 %  
  #30 (.6mm) 13.8 %  
  #50 (.3mm) 10.6 %  
  #100 (.15mm) 9.0 %  
  #200 (75µm) 8.14 % 4-10
  Wash Loss (#200/75um) 7.8 % 4.0-10.0

 

Download Gradation

Ottawa Lake 2121-MDOT 21AA Limestone

04/30/2021

Procedure

Sieve/Test

Average

Unit

MDOT 21AA Spec Limestone

  1 1/2" (37.5mm) 100.0 % 100-100
  1" (25mm) 88.8 % 85-100
  3/4" (19mm) 79.3 %  
  1/2" (12.5mm) 63.2 % 50-75
  3/8" (9.5mm) 57.2 %  
  #4 (4.75mm) 39.9 %  
  #8 (2.36mm) 28.1 % 20-45
  #16 (1.18mm) 20.0 %  
  #30 (.6mm) 15.1 %  
  #50 (.3mm) 12.4 %  
  #100 (.15mm) 10.9 %  
  #200 (75µm) 10.0 % 4-10
  Wash Loss (#200/75um) 9.7 % 4.0-10.0

 

Download Gradation

Denniston 2121-MDOT 21AA Spec. Limestone

08/16/2017

Procedure

Sieve/Test

Average

Unit

2121-MDOT 21AA Spec. Limestone

  1 1/2" (37.5mm) 100.0 % 100-100
  1" (25mm) 96 % 85-100
  3/4" (19mm) 85 %  
  1/2" (12.5mm) 68 % 50-75
  3/8" (9.5mm) 58 %  
  #4 (4.75mm) 43 %  
  #8 (2.36mm) 27 % 20-45
  #16 (1.18mm) 16 %  
  #30 (.6mm) 11 %  
  #50 (.3mm) 9 %  
  #100 (.15mm) 8 %  
  #200 (75µm) 7 % 4-10
  Pan 0 %  
  Wash Loss (#200/75um) 6.9 % 4.0-10.0

 

Download Gradation

Flint 2521-21AA Crushed Concrete

04/30/2021

Procedure

Sieve/Test

Average

Unit

MDOT 21 AA

  1 1/2" (37.5mm) 100.0 % 100-100
  1" (25mm) 92.7 % 85-100
  3/4" (19mm) 82.9 %  
  1/2" (12.5mm) 70.2 % 50-75
  3/8" (9.5mm) 59.9 %  
  #4 (4.75mm) 46.9 %  
  #8 (2.36mm) 37.0 % 20-45
  #16 (1.18mm) 32.9 %  
  #30 (.6mm) 26.8 %  
  #50 (.3mm) 18.9 %  
  #100 (.15mm) 11.9 %  
  #200 (75µm) 8.40 %  
  Wash Loss (#200/75um) 7.0 % 4.0-10.0

 

Download Gradation

Grand Rapids 2121-MDOT 21AA Spec.

04/30/2021

Procedure

Sieve/Test

Average

Unit

  1 1/2" (37.5mm) 100.0 %
  1" (25mm) 90.5 %
  3/4" (19mm) 76.4 %
  1/2" (12.5mm) 58.3 %
  3/8" (9.5mm) 50.1 %
  #4 (4.75mm) 35.7 %
  #8 (2.36mm) 26.1 %
  #16 (1.18mm) 20.9 %
  #30 (.6mm) 17.3 %
  #50 (.3mm) 15.0 %
  #100 (.15mm) 12.0 %
  #200 (75µm) 9.88 %
  FM 5.46 %
  Wash Loss (#200/75um) 9.4 %
  Total Moisture 4.6 %

 

Download Gradation

Lansing 2121-MDOT 21AA Spec

04/30/2021

Procedure

Sieve/Test

Average

Unit

MDOT 21A Spec Limestone

  1 1/2" (37.5mm) 100.0 % 100-100
  1" (25mm) 90.0 % 85-100
  3/4" (19mm) 77.5 %  
  1/2" (12.5mm) 63.4 % 50-75
  3/8" (9.5mm) 55.1 %  
  #4 (4.75mm) 38.2 %  
  #8 (2.36mm) 25.6 % 20-45
  #16 (1.18mm) 17.9 %  
  #30 (.6mm) 13.7 %  
  #50 (.3mm) 11.2 %  
  #100 (.15mm) 9.8 %  
  #200 (75µm) 9.11 % 4-10
  Wash Loss (#200/75um) 8.9 % 4.0-10.0

 

Download Gradation

Maybee 2121-MDOT 21AA

04/30/2021

Procedure

Sieve/Test

Average

Unit

MDOT 21AA Limestone

  1 1/2" (37.5mm) 100.0 % ≤100
  1" (25mm) 92 % 85-100
  3/4" (19mm) 75 %  
  1/2" (12.5mm) 57 % 50-75
  3/8" (9.5mm) 49 %  
  #4 (4.75mm) 33 %  
  #8 (2.36mm) 23 % 20-45
  #16 (1.18mm) 18 %  
  #30 (.6mm) 16 %  
  #50 (.3mm) 13 %  
  #100 (.15mm) 11 %  
  #200 (75µm) 9 %  
  Wash Loss (#200/75um) 8.6 % 4.0-10.0

 

Download Gradation

100TH STREET 2021-MDOT 21AA

04/30/2021

Procedure

Sieve/Test

Average

Unit

MDOT 21AA Limestone

  1 1/2" (37.5mm) 100.0 % ≤100
  1" (25mm) 91.7 % 85-100
  3/4" (19mm) 75.4 %  
  1/2" (12.5mm) 53.2 % 50-75
  3/8" (9.5mm) 42.2 %  
  #4 (4.75mm) 28.1 %  
  #8 (2.36mm) 20.7 % 20-45
  #16 (1.18mm) 14.8 %  
  #30 (.6mm) 11.0 %  
  #50 (.3mm) 9.3 %  
  #100 (.15mm) 7.8 %  
  #200 (75µm) 6.91 %  
  -#200 (75um) 6.91 %  
  Grad Loss 0.000 %  
  Wash Loss (#200/75um) 6.5 % 4.0-10.0
  Total Moisture 4.64 %  

 

Download Gradation

PATTERSON ROAD 2021-MDOT 21AA

04/12/2021

Procedure

Sieve/Test

Average

Unit

MDOT 21AA Spec

  1 1/2" (37.5mm) 100.0 % ≤100
  1" (25mm) 100.0 % 85-100
  3/4" (19mm) 90.6 %  
  1/2" (12.5mm) 70.0 % 50-75
  3/8" (9.5mm) 59.8 %  
  #4 (4.75mm) 40.2 %  
  #8 (2.36mm) 30.0 % 20-45
  #16 (1.18mm) 25.1 %  
  #30 (.6mm) 22.1 %  
  #50 (.3mm) 14.3 %  
  #100 (.15mm) 7.6 %  
  #200 (75µm) 5.45 %  
  Fractured Faces (>1) 98.8 % 95.0-100.0
  -#200 (75um) 5.5 %  
  Wash Loss (#200/75um) 5.2 % 4.0-8.0
  Total Moisture 4.31 %  

 

Download Gradation

Need a Quote?

Reach out to our team to request a quote today.

Request a Quote

Logo

Brand Colors

Primary
Primary-light
Accent-1
Hover
Pressed
Accent-2
Accent-3

Color Tints

Black
Darkest
Darker
Dark
Gray
Light
Lighter
Lightest
White

Shadows

Level 1
Level 2
Level 3
Level 4

Typography


Display 1
Display 2

Heading 1

Heading 2

Heading 3

Heading 4

Heading 5
Heading 6

Paragraph

Small Paragraph

Large Paragraph

Blockquote
Large Blockquote

Buttons

Forms

Tables

th text th text th text
td text td text td text
td text td text td text
td text td text td text


th text th text th text
td text td text td text
td text td text td text
td text td text td text


Lists


Unordered List
  • List item
  • Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
  • List item
Ordered List
  1. List item
  2. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
  3. List item
Check List
  • List item
  • Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
  • List item
Description
  • Description Title

    This is a sample description dd item. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.

  • Description Title

    This is a sample description dd item. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.

  • Description Title

    This is a sample description dd item. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.

Description w/ icon
    • Description Title

      This is a sample description dd item. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.

    • Description Title

      This is a sample description dd item. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.

    • Description Title

      This is a sample description dd item. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.

Two Column
  • List Item
  • List Item
  • List Item
  • List Item
Two Column Unstyled
  • List Item
  • List Item
  • List Item
  • List Item